Collection Statistics
1,925
People in Database
301
Academic References
98% with authorship87
Digital Records
77
Manual Records
Top Countries by Institutions
| Country | Institutions | Specimens |
|---|---|---|
| Germany | 150 | 1,088,697 |
| United Kingdom | 112 | 1,479,912 |
| Italy | 90 | 197,873 |
| France | 75 | 306,338 |
| Russia | 52 | 478,328 |
| Switzerland | 36 | 131,480 |
| Austria | 29 | 163,206 |
| Czech Republic | 25 | 106,463 |
| Norway | 23 | 69,451 |
| Sweden | 23 | 268,699 |
Specimen Types
| Type | Total Count |
|---|---|
| skins | 3,876,694 |
| egg sets | 684,489 |
| skeletons | 286,249 |
| mounts | 286,142 |
| spirit | 84,577 |
| miscellaneous | 66,165 |
| biometrical data | 50,000 |
| tissue samples | 45,574 |
| feather preps | 31,266 |
| nests | 30,127 |
| spread wings | 20,900 |
| other | 7,859 |
| eggs | 6,001 |
| sterna | 5,300 |
| type specimens | 380 |
Largest Collections by Specimen Count
| Institution | Country | Total Specimens |
|---|---|---|
| The Natural History Museum | United Kingdom | 992,322 |
| Naturalis Biodiversity Center | Netherlands | 237,400 |
| Naturhistoriska Riksmuseet | Sweden | 181,200 |
| Zoologicheskii Institut | Russia | 180,200 |
| Muséum National d’Histoire Naturelle | France | 176,300 |
| Koninklijk Museum voor Midden- Afrika / Musée Royal de l’Afrique Centrale | Belgium | 167,400 |
| Museum für Naturkunde | Germany | 165,500 |
| Zoologisk Museum | Denmark | 163,000 |
| Zoologisches Forschungsinstitut und Museum Alexander Koenig | Germany | 142,000 |
| Naturhistorisches Museum Wien | Austria | 141,300 |
Institution Size Distribution
| Size Category | Count |
|---|---|
| Very Large (100,000+) | 867 |
Contact Information Coverage
| Contact Type | Count |
|---|---|
| Email addresses | 255 |
| Telephone numbers | 267 |
| Fax numbers | 3 |
Historical Coverage
References span 1815 - 2015
Most Diverse Collections (by Specimen Types)
| Institution | Country | Specimen Types |
|---|---|---|
| Naturhistorisches Museum Wien | Austria | 9 types |
| Museo Nacional de Ciencias Naturales (Consejo Superior de Investigaciones Cientificas CSIC) | Spain | 9 types |
| Staatliches Museum für Naturkunde | Germany | 8 types |
| Senckenberg Natural History Collections Dresden | Germany | 8 types |
| Zoological Museum | Russia | 7 types |
| Musée zoologique de la Ville de Strasbourg | France | 7 types |
| Museo di Storia Naturale di Terrasini | Italy | 7 types |
| Tel-Aviv University Zoological Museum | Israel | 7 types |
| Landesmuseum Natur und Mensch Oldenburg | Germany | 7 types |
| Museo Civico de Storia di Carmagnola | Italy | 7 types |
Publication Timeline
| Decade | Publications |
|---|---|
| 2010s | 7 |
| 2000s | 5 |
| 1990s | 95 |
| 1980s | 67 |
| 1970s | 30 |
| 1960s | 17 |
| 1950s | 15 |
| 1940s | 4 |
Reference Coverage
| Metric | Count |
|---|---|
| Institutions with references | 114 (37%) |
| Unique authors | 223 |
| Cross-institutional studies | 4 |
| References with authorship | 297 (98%) |
Most Referenced Institutions
| Institution | Country | References |
|---|---|---|
| Naturhistorisches Museum Wien | Austria | 16 |
| Museu Bocage | Portugal | 10 |
| The Natural History Museum | United Kingdom | 9 |
| Forschungsinstitut und Naturmuseum Senckenberg | Germany | 8 |
| Institut für Zoologie | Germany | 8 |
| Museo di Storia Naturale di Terrasini | Italy | 8 |
| Muséum National d’Histoire Naturelle | France | 8 |
| Zoological Museum | Russia | 8 |
| Liverpool Museum | United Kingdom | 7 |
| Museum Heineanum | Germany | 6 |
Top Academic Journals
| Journal | Articles |
|---|---|
| No journal data available | |